SAP FICO Tables
FICO related tables and structures
Looking for a better career option?
SAP Learning Can Help Your Career EnhanceSupercharge
Get expert help to pick the perfect SAP module, build a clear study plan, and move forward with confidence.
Book your appointment now — let’s shape your SAP career together.
Let’s Connect with our SAP Expert
+1 973 885 7245
+91 9818 007 155
+233 24 556 9329
+63 917 833 6796
+234 902 171 2769
Grade a+ Course
Content is Benchmarked by SAP
Trained 10k+ Students
10000+ candidates are trained from our Institute in the last 10 years.
We are based in New Jersey, USA
26 Wills Way, Piscataway, NJ, USA 08854
4.8+ rating
Highly satisfied students
We are based in New Jersey, USA
26 Wills Way, Piscataway, NJ, USA 08854
Level 3 – Expert Level Course
Course is designed to prepare you to become a SAP Consultant
Trained 10k+ Students
10000+ candidates are trained from our Institute in the last 10 years.
4.8+ rating
Highly satisfied students
SAP FICO Tables
FICO related tables and structures
Purpose
This page will discuss SAP FICO Tables and structures used in SAP Finance. This can be used as a ready reference for writing FS or for data analysis.
Transaction code: SE16N can be used to view data in Table
Transaction code: SE11 can be used to view Table structure
Click on button to visit SAP Finance Course
Customer Master Data
| Table/Structure | Description |
|---|---|
| KNA1 | Customer Master: General Data |
| KNB1 | Customer Master: Company Code Data |
| KNB4 | Customer Payment History |
| KNB5 | Customer Master: Dunning data |
| KNBK | Customer Master: Bank Details |
| KNBW | Customer Master: Withholding tax types |
| KNKA | Customer Master: Credit Mgmt. |
| KNKK | Customer Master: Credit Control Area Data – credit limits |
| KNVA | Customer Master: Loading/Unloading Points |
| KNVD | Customer Master: Record sales request form/documents |
| KNVH | Customer Hierarchies |
| KNVI | Customer Master: Tax Indicator |
| KNVK | Customer Master: Contact Partner |
| KNVL | Customer Master: Licenses |
| KNVP | Customer Master: Partner Functions |
| KNVS | Customer Master: Shipping Data |
| KNVT | Customer Master: Record Texts for Sales |
| KNVV | Customer Master: Sales Data |
| KLPA | Customer/Vendor Link |
Looking for a better career option?
SAP Learning can Help Your Career EnhanceSupercharge
Vendor Master Data
| Table/Structure | Description |
|---|---|
| LFA1 | Vendor Master (General Section) |
| LFB1 | Vendor Master (Company Code) |
| LFAS | Vendor master (VAT registration numbers general section) |
| LFB5 | Vendor master (dunning data) |
| LFBK | Vendor Master (Bank Details) |
| LFBW | Vendor master record (withholding tax types) X |
| LFM1 | Vendor master record purchasing organization data |
| LFM2 | Vendor Master Record: Purchasing Data |
| LFM2 | Vendor Subrange |
| WYT1T | Vendor Sub Range Description |
| WYT3 | Partner Functions |
Material Master Data
| Table/Structure | Description |
|---|---|
| MARA | General Material Data |
| MVKE | Sales Data for Material |
| MARC | Plant Data for Material |
| MARD | Storage Location Data for Material |
| MAKT | Short texts |
| MARM | Conversion factors |
| MVKE | Sales data – for each sales organization and distribution channel |
| MLAN | Sales data – for each country |
| MAEX | Export licenses |
| MBEW | Valuation data |
| MLGN | Warehouse management inventory data |
| MLGT | Warehouse management inventory type data |
| MVER | Consumption data |
| MAPR | Pointers for forecast data |
| MCHA | Batches |
| MCH1 | Cross-plant Batches |
| MCHB | Batch stocks |
| KNMTK | Header table – for increased performance |
| KNMT | Data Table |
Customer Billing Document
| Table/Structure | Description |
|---|---|
| VBRK | Billing: Header data |
| VBRP | Billing: Item data |
Vendor Invoice Document
| Table/Structure | Description |
|---|---|
| RSEG | Document Item: Incoming Invoice |
| RBKP | Document Header: Invoice Receipt |
| BSIM | Secondary Index, Documents for Material |
| RKWA | Consignment Withdrawals |
| RBCO | Document Item, Incoming Invoice, Account Assignment |
| RBKP_BLOCKED | Logistics Invoice Verification: Blocked Invoices |
| RBKP_V | Generierte Tabelle zu einem View |
| V_169P_MB | Generierte Tabelle zu einem View |
| T149D | Global Valuation Types |
| RBDRSEG | Batch IV: Invoice Document Items |
Bill of Material (BOM)
| Table/Structure | Description |
|---|---|
| MAST | Material assignment to BOM |
| EQST | Equipment assignment to BOM |
| KDST | Sales order assignment to BOM |
| DOST | Document assignment to BOM |
| STST | Standard object assignment to BOM |
| TPST | Functional location assignment to BOM |
| STKO | BOM header data |
| STZU | Time-independent STL data |
| STAS | BOM item selection |
| STPO | BOM item data |
| STPU | BOM sub-item data |
Sales and Purchasing Pricing
| Table/Structure | Description |
|---|---|
| KOMK | Pricing Communications: Header (Structure) |
| KOMP | Pricing Communication: Item (Structure) |
| KONV | Conditions: Transaction Data |
| KONP | Conditions: Item |
| KONH | Conditions: Header |
| KOND | Contracts |
| VEDA | Contract Data |
Output
| Table/Structure | Description |
|---|---|
| NAST | Output: Message Status |
Text
| Table/Structure | Description |
|---|---|
| STXH | Texts: Header |
| STXL | Texts: Line |




